Dearborn Heights (Michigan)
Here is general information about Dearborn Heights in Michigan
Dearborn Heights statistic
Coordinates | 42°19′47″N 83°16′48″W |
Country | United States |
State | Michigan |
County | Wayne |
Incorporated | 1960 |
Elevation | 620 ft (185 m) |
Time zone | UTC-5 (EST) |
ZIP code(s) | 48125, 48127 |
Area code(s) | 313 |
FIPS code | 26-21020 |
GNIS feature ID | 0624433 |
Website | Official website |
Government (Type) | Mayor–council |
Government (Mayor) | Bill Bazzi |
Government (Clerk) | Lynne Senia |
Government (City council) | Council members Denise Malinowski-MaxwellDave AbdallahBob ConstanRay MuscatTom Wencel |
Government (City) | 11.75 sq mi (30.42 km2) |
Government (Land) | 11.74 sq mi (30.40 km2) |
Government (Water) | 0.01 sq mi (0.02 km2) |
Area (City) | 11.75 sq mi (30.42 km2) |
Area (Land) | 11.74 sq mi (30.40 km2) |
Area (Water) | 0.01 sq mi (0.02 km2) |
Population (2020) (City) | 63,292 |
Population (2020) (Density) | 5,392.52/sq mi (2,081.99/km2) |
Population (2020) (Metro) | 4,285,832 (Metro Detroit) |
Other cities info:
Dearborn Heights is a city in Wayne County in the U.S. state of Michigan. With a population of 63,292 at the 2020 census. , Dearborn Heights is part of the Detroit metropolitan area, and is considered a bedroom community. Dearborn Heights was incorporated from the two discontinuous sections of Dearborn Township and a quarter-mile connecting strip of land from the village of Inkster. Incorporation petitions were filed on Friday, March 4, 1960, while Inkster officials delivered their petitions for incorporation on Monday, March 7, 1960. The residents approved Dearborn Heights' incorporation on an election held June 20, 1960, which is the official date of incorporation. Inkster, a predominantly black community, filed a lawsuit, claiming that the shape of Dearborn Heights reflected a racial gerrymander. The Michigan Supreme Court held that Inkster had failed to demonstrate any legally cognizable harm and dismissed the lawsuit.